Area Attractions
| Establishment | Address | City | State | Zip | Phone | Operating Hours | Site | Description | |
| Unto These Hills | PO Box 398 | Cherokee | NC | 28719 | 828-497-2111 | Summer, 8:30 PM except Sundays | cheratt@dnet.net | http://www.dnet.net/~cheratt | Now in Its 50th Summer Season. This powerful outdoor drama, with a cast of 130, brings to life the tragic history of the Cherokee people |
| Oconaluftee Indian Village | PO Box 398 | Cherokee | NC | 28719 | 828-497-2111 | Summer | cheratt@dnet.net | http://www.dnet.net/~cheratt.com | An authentic replica of an 18th century Cherokee community. Guides explain the history and culture of their ancestors while answering questions as they pause to watch artisans demonstrate their arts and crafts. |
| Mingo Falls | Cherokee | NC | 28719 | 800-438-1601 | Summer | One of WNC best waterfalls over 200 ft. | |||
| Fishing, Tubing | Cherokee | NC | 28719 | 800-438-1601 | Summer | Thirty miles of reservation streams and regularly stocked by Cherokee fish & game management. Only 5.00 for the permit | |||
| Blue Ridge Parkway | Cherokee | NC | 28719 | 800-438-1601 | Anytime, weather permitting | The most scenic drive in America starts here US 441 and is full of places to discover like the 360 degree view on Waterrock Knob MM 451 and the vista from the Devil's courthouse mm 422 | |||
| Great Smoky Mountain National Park | Cherokee | NC | 28719 | 800-438-1601 | Anytime, weather permitting | Cherokee is at the entrance to the park. The parks 550,000 acres contain more species of plants, flowers, trees, and wildlife than anywhere else in the world. Visit the Mountain Farm Museum, a re-created settler home and farm of the 1800's and Mingus mill developed in the 1820's to grind grains for early settlers. | |||
| Search for gold, rubies, sapphires, and emeralds | Cherokee | NC | 28719 | 800-438-1601 | Summer | Many mines to pan from. | |||
| Cherokee Visitor Center | Downtown | Cherokee | NC | 28719 | 800-438-1601 | Seasonal | Brochures and Information on Cherokee and area attractions, local restaurants, sight-seeing, lodging, camping etc. | ||
| Swain County Chamber Of Commerce | PO Box 509 | Bryson City | NC | 28713 | 800-867-9246 | Yearly | http://www.greatsmokies.com | Brochures and Information for the Swain County Area | |
| Jackson County Chamber Of Commerce | 116 Central Street | Sylva | NC | 28779 | 828-586-2155 | Yearly | jctta@nc-mountains.com | http://www.nc-mountains.com | Brochures and Information on the Jackson County Area |
| The Great Smoky Mountains Railroad | PO Box 397 | Dillsboro | NC | 28725 | 800-872-1681 | Seasonal | http://www.gsmr.com | 4 hour steam train ride through the area and National Park. | |
| Museum Of the Cherokee Indian | Cherokee | NC | 28719 | 828-4973-481 | Yearly | cheratt@dnet.net | http://www.dnet.net/~cheratt | Exciting, Interactive Personal. The way all museums should be. |
![]() |
![]() |
![]() |
| Cherokee Shops | Cherokee Sky Ride | Cherokee Bull Riding |
![]() |
![]() |
![]() |
| Cherokee Fairgrounds | Crowd watching Indian dancing | Cherokee Tubing and Rafting |
![]() |
![]() |
![]() |
| Best Breakfast in Cherokee | Cherokee Museum | Cherokee Indian Drama |
![]() |
||
| Down Town Cherokee, Kids swimming |